We have 25 presses (15–200 tons) along with equipment for die making, measurement and secondary processes.
Presses


25 presses in total. Capacity: 15 to 200 tons.
| Type | Maker | Model | Capacity (t) | Qty |
|---|---|---|---|---|
| Double-crank press | Amada | TPW-100C | 100 | 1 |
| Crank press | Aida | NC1-200(1) | 200 | 1 |
| Crank press | Amada | TP-80C | 80 | 1 |
| Crank press | Amada | TP-60C | 60 | 2 |
| Crank press | Amada | TP-35C | 35 | 3 |
| Crank press | Amada | TP-25C | 25 | 4 |
| Crank press | Amada | TP-15C | 15 | 1 |
| Hybrid AC servo press | Komatsu | H1F60-CH | 60 | 1 |
| Link-motion press | Amada | TPL-80Si | 80 | 2 |
| Link-motion press | Amada | TPL-60Si | 60 | 1 |
| Die-cutting press | Kyori Kogyo | JAX-45 | 45 | 3 |
| Die-cutting press | Kyori Kogyo | JAX-30 | 30 | 1 |
| High-speed press | Mitsui Bruderer | BSTA-30 | 30 | 2 |
| High-speed press | Mitsui Bruderer | BSTA-18 | 18 | 2 |
Die Making



| Equipment | Maker | Model | Qty |
|---|---|---|---|
| CAD | Autodesk | AutoCAD Mechanical | 1 |
| CAD | Autodesk | AutoCAD LT | 3 |
| CAD/CAM | Mitsubishi Electric | CamMagic | 1 |
| Wire EDM | Mitsubishi Electric | PA20 | 2 |
| Sinker EDM | Mitsubishi Electric | EA12V ADVANCE | 2 |
| Small-hole EDM | Mitsubishi Electric | MEM-H8 | 1 |
| Precision surface grinder | Okamoto Machine Tool Works | ACC64DX | 2 |
| Precision profile grinder | Okamoto Machine Tool Works | LINEAR 350B | 5 |
| NC milling machine | Makino Milling Machine | AGⅢ-UNC-85 | 1 |
| Milling machine | Makino Milling Machine | KVJP-55 | 1 |
| Lathe | Washino | LR-55A | 1 |
| Contour machine | Luxo | U-300 | 1 |
| Drill press | Kira | NSD-340 | 6 |
Measuring Equipment



| Equipment | Maker | Model | Qty |
|---|---|---|---|
| CNC vision measuring system | Mitutoyo | Quick Vision QV-E202P1L-C | 2 |
| 3D profile measuring system | Keyence | VR-5200 | 1 |
| Image dimension measuring system | Keyence | IM-6225 | 1 |
| Toolmaker's microscope | Nikon | Measure Scope 20 | 1 |
Material Feeding & Secondary Processes

| Equipment | Maker | Model | Qty |
|---|---|---|---|
| Roll leveler | Orii | LF-01F | 6 |
| Leveler uncoiler | Amada | LUD2510 | 2 |
| Auto Reel | Orii | MU05TCACZS | 15 |
| Centrifugal barrel finishing machine | Kiremas | KCB-30 | 1 |
| Vibratory barrel finishing machine | Tipton | CCL-200FA | 1 |
| Rotary barrel | Tokumitsu | TM-4 | 6 |
| Centrifugal dryer | Hishitake Akimoto | ATS-18X | 2 |
| Electric furnace | Thermal | TL-4X | 1 |
| Continuous heat treatment furnace | Tokyo Gas Denro | TBE-210 | 1 |
| Cleaning system (hydrocarbon) | Shimada Rika | ACL-242H1-3A | 2 |
| Tapping machine | Brother | BT61-511 | 4 |
| Multi-spindle tapping machine | Toyosuku | 01-T | 1 |